![]() |
Household aluminium ladder AL USS 2-8
Made in Bulgaria |
|||||||||||
Sturdy two-sided ladder with two to eight steps, made from high quality aluminium with width of 1.2mm. | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Price/unit | |
![]() |
AL | mm | mm | m | m | m | m | m | m | kg | Price | |
USS-2 | 1+1 | 80 | 255*270 | 0,3 | 0,9 | 2,3 | 0,99 | 0,38 | 0,10 | 2.8 | 35.58 BGN | |
USS-3 | 2+1 | 80 | 255*270 | 0,6 | 1,1 | 2,6 | 1,21 | 0,4 | 0,10 | 3.4 | 41.04 BGN | |
USS-4 | 3+1 | 80 | 255*270 | 0,8 | 1,3 | 2,8 | 1,45 | 0,43 | 0,10 | 4.0 | 48.60 BGN | |
USS-5 | 4+1 | 80 | 255*270 | 1,0 | 1,5 | 3,0 | 1,64 | 0,45 | 0,10 | 4.5 | 58.74 BGN | |
USS-6 | 5+1 | 80 | 255*270 | 1,2 | 1,8 | 3,2 | 1,91 | 0,48 | 0,10 | 5.2 | 70.68 BGN | |
USS-7 | 6+1 | 80 | 255*270 | 1,4 | 2,0 | 3,4 | 2,15 | 0,50 | 0,10 | 6.8 | 86.58 BGN | |
USS-8 | 7+1 | 80 | 255*270 | 1,6 | 2,2 | 3,6 | 2,36 | 0,53 | 0,10 | 7.5 | 95.46 BGN | |
![]() ![]() ![]() ![]() ![]() |
||||||||||||
Max Payload
150kg |
|
|||||||||||
Made by
ARON Bulgaria EAD In compliance with Bulgarian National Standard EN 131 |
![]() |
Household aluminium ladder AL BSS 2-8
Made in Bulgaria |
|||||||||||
Sturdy two-sided ladder with two to eight steps, made from high quality aluminium with width of 1.2mm | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Unit Price | ||
![]() |
AL | mm | mm | m | m | m | m | m | kg | Price | ||
BSS-2 | 2x2 | 80 | 340*160 | 0,4 | 1,7 | 0,4 | 0,39 | 0,12 | 1.8 | 41.05 BGN | ||
BSS-3 | 2x3 | 80 | 340*160 | 0,6 | 1,9 | 0,7 | 0,41 | 0,12 | 2.8 | 52.80 BGN | ||
BSS-4 | 2x4 | 80 | 340*160 | 0,8 | 2,1 | 0,9 | 0,44 | 0,12 | 3.6 | 70.20 BGN | ||
BSS-5 | 2x5 | 80 | 340*160 | 1,0 | 2,3 | 1,1 | 0,46 | 0,12 | 4.5 | 89.28 BGN | ||
BSS-6 | 2x6 | 80 | 340*160 | 1,3 | 2,5 | 1,4 | 0,48 | 0,12 | 5.4 | 106.68 BGN | ||
BSS-7 | 2x7 | 80 | 340*160 | 1,5 | 2,8 | 1,6 | 0,51 | 0,12 | 8.1 | 124.20 BGN | ||
BSS-8 | 2x8 | 80 | 340*160 | 1,7 | 3,0 | 1,8 | 0,53 | 0,12 | 9.1 | 146.88 BGN | ||
![]() ![]() ![]() ![]() |
||||||||||||
Max Payload
150kg |
|
|||||||||||
Made by
ARON Bulgaria EAD In compliance with Bulgarian National Standard EN 131 |
159.35 BGN
57.18 BGN
80.06 BGN
99.81 BGN
129.96 BGN
154.91 BGN
178.83 BGN
206.90 BGN