One-part ladder CH107-111 "Hobby"Made in Bulgaria |
|||||||
Unit Price | |||||||
AL | Стъпала | (A)м | (B)м | см | kg | BGN | |
CH107 | 1x7 | 2.00 | 2.85 | 200x32x7 | 3.3 | 99.33 BGN | |
CH108 | 1x8 | 2.28 | 3.15 | 228x32x7 | 3.8 | 107.50 BGN | |
CH109 | 1x9 | 2.56 | 3.45 | 256x32x7 | 4.3 | 120.36 BGN | |
CH110 | 1x10 | 2.84 | 3.75 | 284x32x7 | 4.8 | 140.21 BGN | |
CH111 | 1x11 | 3.12 | 4.05 | 312x32x7 | 5.3 | 160.07 BGN |
- Frame: AL profile 24x63mm
- Rungs: 30x30 mm; High strength, anti-slip AL profile
- Ladder feet are secured with anti-slip caps
- LAdders with height more than 3m are equiped with stabilizer leg
- Max Payload 150kg; Conforms with EN131 2016
One-part ladder CP107-116 "Profi"Made in Bulgaria |
|||||||
Unit Price | |||||||
AL | Стъпала | (A)м | (B)м | см | kg | BGN | |
CP107 | 1x7 | 2.00 | 2.85 | 200x32x7 | 3.4 | 125.03 BGN | |
CP108 | 1x8 | 2.28 | 3.15 | 228x32x7 | 4.0 | 139.04 BGN | |
CP109 | 1x9 | 2.56 | 3.45 | 256x32x7 | 4.6 | 149.56 BGN | |
CP110 | 1x10 | 2.84 | 3.75 | 284x32x7 | 5.2 | 175.27 BGN | |
CP111 | 1x11 | 3.12 | 4.05 | 312x32x7 | 6.0 | 209.15 BGN | |
CP112 | 1x12 | 3.40 | 4.60 | 340x32x7 | 6.8 | 254.00 BGN | |
CP114 | 1x14 | 3.96 | 5.05 | 396x32x7 | 7.6 | 275.00 BGN | |
CP116 | 1x16 | 4.50 | 5.70 | 450x32x7 | 8.6 | 327.00 BGN |
- Fit for everyday professional use
- 5cm wider frame for easy use
- Frame: AL profile 22х80mm
- Rungs: 30x30 mm; thicker profiles with anti-slip AL
- Ladder feet are secured with anti-slip caps
- LAdders with height more than 3m are equiped with stabilizer leg
- Max Payload 150kg; Conforms with EN131